
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Raven Connected
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Connected video telematics
C-Level 0 | VP - Level- |
Director- | Manager2 |
Others22 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first>.<last>@ | John.Smith@ravenconnected.com |
<first>@ | John@ravenconnected.com |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Greater Ottawa Metropolitan Area | communication, java, cloud architecture, js, infrastructure, automotive, rds, DevOps, compliance, iot, high availability, analytics, python, security, CI/CD, ec2, s3 |
Animation | Ottawa, Ontario, Canada | aws azure, typescript, rds, compliance, high availability, deep learning, analytics, data analysis, networking, ml, communication, iot, mobile, mobile app development, cloud based, machine learning, react, statistical modeling, cloud architecture, c, cPLUSPLUS, cloud computing, machine learning ai, kotlin, collaboration, python, CI/CD, ec2, s3, javascript, linux, bluetooth, java, android, js, infrastructure, automotive, Agile, DevOps, e, testing, git, security, presence |
Application Development | Greater Ottawa Metropolitan Area | communication, java, cloud architecture, js, infrastructure, automotive, rds, DevOps, compliance, iot, high availability, analytics, python, security, CI/CD, ec2, s3 |
Application Development | Ottawa, Ontario, Canada | aws azure, typescript, rds, compliance, high availability, deep learning, analytics, data analysis, networking, ml, communication, iot, mobile, mobile app development, machine learning, react, cloud based, statistical modeling, cloud architecture, c, cPLUSPLUS, cloud computing, machine learning ai, kotlin, collaboration, python, CI/CD, ec2, s3, javascript, linux, bluetooth, java, android, js, infrastructure, automotive, Agile, DevOps, e, testing, git, security, presence |
Artificial Intelligence | Ottawa, Ontario, Canada | aws azure, typescript, rds, compliance, high availability, deep learning, analytics, data analysis, networking, ml, communication, iot, mobile, mobile app development, machine learning, react, cloud based, statistical modeling, cloud architecture, c, cPLUSPLUS, cloud computing, machine learning ai, kotlin, collaboration, python, CI/CD, ec2, s3, javascript, linux, bluetooth, java, android, js, infrastructure, automotive, Agile, DevOps, e, testing, git, security, presence |
Aws
Docker
Google analytics
Google optimize 360
Informatica
Agile
Ci/cd
Devops
Analytics
Android
Located in downtown Ottawa, Raven Connected is an innovative automotive video telematics hardware...
View MoreLocated in downtown Ottawa, Raven Connected is an innovative automotive video telematics hardware...
View MoreWho We AreLocated in downtown Ottawa, Raven Connected is an innovative automotive video telematic...
View MoreWho We AreLocated in downtown Ottawa, Raven Connected is a leading provider in the video telemati...
View MoreFull Stack Developer - Machine Learning and AIWho We AreLocated in downtown Ottawa, Raven Connect...
View MoreLocated in downtown Ottawa, Raven Connected is an innovative automotive video telematics hardware...
View MoreWho We AreLocated in downtown Ottawa, Raven Connected is a leading provider in the video telemati...
View MoreFull Stack Developer - Machine Learning and AIWho We AreLocated in downtown Ottawa, Raven Connect...
View MoreConnected video telematics
Raven connected operates in the Automotive industry.
Raven connected's revenue is 11m - 100m
Raven connected has 11 - 50 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.