
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Raytheon Technologies
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Were a diverse team of explorers united in our goal to push the boundaries of known science and solve the worlds most complex problems. As our transformation continues as RTX, weve moved to a new space. Follow us at: @RTX
C-Level 1 | VP - Level2 |
Director- | Manager15 |
Others1340 |
Structure | Email Format |
---|---|
<first>@ | John@rtx.com |
<first>.<last>@ | John.Smith@rtx.com |
<last>@ | Smith@rtx.com |
<f><last>@ |
|
Pain Points | Locations | Technologies |
---|---|---|
Animation | Andover, MA | customer service, communication, quality assurance, infrastructure, Agile, compliance, financial, privacy, root cause analysis, collaboration, link, python, security, continuous improvement, corrective action, k, operations |
Animation | Aurora, CO | java, cPLUSPLUS, basic, Agile, DevOps, scheduling, python, security, operations, k |
Animation | Bengaluru, Karnataka, India | customer service, Scrum, black box testing, data science, validation test, spi i2c, data warehousing, fortran, programming language, integrity, rest, angular, bi, iot, vxworks, FPGA, restful api, corrective action, cloud based, react, optoelectronics, real-time, staffing, visualization, oms, blockchain, cad, avionics communication, linux, itk, bluetooth, arinc, ethernet communication, js, development documentation, DevOps, design test, security, continuous improvement, wire, operations, big data, labview, analytics, html, zigbee, nosql, communication, ata, exchange, synchronization, voice, integration test, scope, data center, tcl, chain risk mitigation, r, quantum, collaboration, lynxos, ethernet, uart, infrastructure, test equipment, e, spring, git, forecasting, etl, lte, verilog, server, aws azure, firewall, audit, scheduling, spark, networking, simulation, ml, assessment, calibration, acceptance testing, privacy, root cause analysis, warehousing, interconnect, change management, inventory management, 3d modeling, i2c, i2c protocol, machine learning, cPLUSPLUS, python, javascript, restful, integration testing, java, basic, sox, testing, usability, jquery, web-based, continuous improvements, text mining, 5g, sdlc, data quality, communication protocol, compliance, perl, xml, unit testing, data analysis, troubleshooting, automated testing, spi, procedure, workflow, data governance, accessibility, abap, record management, share, change control, simulink, client server, tcl tk, c, protection, v, payroll, web development, matlab, CI/CD, internet, data mining, database, uat, Agile, financial, sql, risk, wireless communication protocol, measurement, http, data management |
Animation | Columbus, GA | integrity, privacy, link, operations, k |
Animation | Hyderabad, Telangana, India | quality assurance, Scrum, audit, compliance, workflow, communication, integrity, rest, abap, bi, share, integration test, Azure DevOps, real-time, c, cPLUSPLUS, collaboration, blockchain, cad, internet, basic, sox, Agile, DevOps, testing, sql, e, automotive, web-based, risk, Application Security, security, data management, continuous improvements, operations, big data |
Amazon connect
Atlassian jira
Buffer
Cmms
Cassandra
3d modeling
5g
Agile
Application security
Azure devops
UnspecifiedRoles & Responsibilities:Identifying areas of significant customer business impact and...
View MoreUnspecifiedJob DescriptionRaytheon Technologies Corporation is an Aerospace and Defense company t...
View MoreUnspecifiedOverview:In this role the Lead Engineer will actively participate in the design and de...
View MoreUnspecifiedB.E/B.Tech or M.E/M.Tech. degree in Mechanical/Aeronautical Engineering with 9-11 yrs ...
View MoreUnspecifiedOverview:In this role the candidate is required to perform end-to-end Systems engineer...
View MoreUnspecifiedThe Service Management Team has an enterprise-wide project where they just went live w...
View MoreUnspecifiedWho we are:At Pratt & Whitney, we believe that powered flight has transformed and wil...
View MoreUnspecifiedOverview:In this role, the Senior Lead Engineer (Performance & MBSE) will actively par...
View MoreWere a diverse team of explorers united in our goal to push the boundaries of known science and solve the worlds most complex problems. As our transformation continues as RTX, weve moved to a new space. Follow us at: @RTX
Raytheon technologies operates in the Aviation and aerospace component manufacturing industry.
Raytheon technologies's revenue is 1b+
Raytheon technologies has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.