
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Read AI
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Making meetings more effective and efficient with AI. After every call, Read delivers a meeting summary, which includes topics discussed, action items, key questions, video playback include AI generated highlights
C-Level 1 | VP - Level- |
Director- | Manager- |
Others30 |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Seattle, WA | customer service, media, quality assurance, data ingestion, data science, video streaming, spark, deep learning, analytics, market data, html, networking, big data, ml, communication, rest, audio video streaming, accessibility, privacy, share, cross-platform, mobile, scope, machine learning, statistical modeling, real-time, cloud computing, collaboration, b2b, python, webrtc, android, java, database, integration testing, infrastructure, financial, DevOps, e, testing, git, forecasting, security, continuous improvement, presence, operations, measurement, software-as-a-service |
Application Development | Seattle, WA | customer service, media, quality assurance, typescript, data ingestion, data security, data science, video streaming, spark, deep learning, analytics, billing, market data, html, networking, big data, ml, communication, rest, audio video streaming, accessibility, privacy, share, cross-platform, mobile, scope, react, machine learning, statistical modeling, real-time, cloud computing, collaboration, b2b, web development, python, webrtc, android, java, database, integration testing, infrastructure, financial, DevOps, testing, e, git, forecasting, security, presence, continuous improvement, operations, measurement, software-as-a-service |
Artificial Intelligence | Seattle, WA | customer service, media, quality assurance, typescript, data ingestion, data security, data science, video streaming, spark, deep learning, analytics, billing, market data, html, networking, big data, ml, communication, integrity, rest, audio video streaming, accessibility, privacy, share, cross-platform, mobile, scope, react, machine learning, statistical modeling, real-time, cloud computing, collaboration, b2b, web development, python, webrtc, android, java, database, integration testing, infrastructure, financial, DevOps, testing, e, git, forecasting, data management, security, continuous improvement, presence, operations, measurement, software-as-a-service |
Automation Testing | Seattle, WA | communication, integrity, testing, e, share, cross-platform, collaboration, analytics, data management |
BI | Seattle, WA | customer service, quality assurance, typescript, data science, spark, deep learning, analytics, billing, market data, networking, big data, ml, communication, rest, privacy, share, cross-platform, scope, react, machine learning, statistical modeling, cloud computing, collaboration, b2b, web development, python, integration testing, java, database, infrastructure, financial, DevOps, testing, e, git, forecasting, security, continuous improvement, presence, operations, measurement, software-as-a-service |
Amazon connect
Docker
Gcp
Google analytics
Nice cxone
Devops
Accessibility
Analytics
Android
Audio video streaming
Job Title: Frontend EngineerCompany: Read AILocation: Seattle, WA (Hybrid)About Us:Read AI is an ...
View MoreSenior Business Development RepresentativeLocation: New York or Seattle (Hybrid)About Us:Read AI ...
View MoreAbout Us:Read AI is a leading productivity AI company focused on helping individuals and business...
View MoreAbout Us:Read AI is a leading productivity AI company focused on helping individuals and business...
View MoreAbout Us:Read AI is a leading productivity AI company focused on helping individuals and business...
View MoreAbout Us:Read AI is a leading productivity AI company focused on helping individuals and business...
View MoreVP of ProductLocation: Seattle (Hybrid)About Us:Read AI makes your meetings, emails, and messages...
View MoreVP of MarketingLocation: Seattle (Hybrid)About Us:Read AI Read AI makes your meetings, emails, an...
View MoreMaking meetings more effective and efficient with AI. After every call, Read delivers a meeting summary, which includes topics discussed, action items, key questions, video playback include AI generated highlights
Read ai operates in the Software development industry.
Read ai's revenue is 11m - 100m
Read ai has 11 - 50 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.