
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Reflex
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+17
Reflex Solutions is an owner managed business that has vast in-house experience and skills in networking and IP telephony. We provide a full range of ICT solutions to our clients: Connectivity Communications Cloud Carrier Services Security Operations Centre Fractional CIO End User Computing
C-Level 1 | VP - Level- |
Director- | Manager- |
Others131 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@reflex.co.za |
<first><l>@ |
John |
<first>@ | John@reflex.co.za |
Pain Points | Locations | Technologies |
---|---|---|
Application Development | Johannesburg, Gauteng, South Africa | customer service, quality assurance, directory, redundancy, link, integrity, profiling, secure network, angular, network security, sharepoint, isis, react, natural, multicast, linux, ip network, js, DevOps, security, continuous improvement, operations, troubleshoot network, routers, high availability, performance reporting, data infrastructure, spanning tree, communication, share point, voice, tcp, scope, l3, network connectivity, ip telephony, data network, collaboration, broadband, encryption, performance testing, ethernet, hoc, ticket management, infrastructure, rfp, e, presence, windows 2008, server, media, aws azure, Release Management, firewall, active directory, scheduling, replication, networking, assessment, windows server, root cause analysis, cross-platform, interconnect, change management, 3 network, wi-fi, cloud computing, failover, windows, disaster, bgp network, python, javascript, voip protocol, java, basic, dns, testing, stp, html5, network access control, network design, network infrastructure, css3, compliance, billing, market data, troubleshooting, network hardware, voice ip, workflow, operating procedures, sip protocol, vms, network service, share, interoperability, change control, mobile, bgp, Azure DevOps, gateway, Infrastructure Management, c, b2b, osi, telephony, internet, wireless access, database, Agile, sql, risk |
Artificial Intelligence | Johannesburg, Gauteng, South Africa | communication, database, css3, js, Agile, DevOps, testing, angular, cross-platform, html5, javascript, Azure DevOps, server, react |
Automation Testing | Johannesburg, Gauteng, South Africa | customer service, quality assurance, redundancy, link, integrity, profiling, secure network, network security, isis, sharepoint, natural, multicast, linux, ip network, security, continuous improvement, operations, troubleshoot network, routers, high availability, performance reporting, data infrastructure, spanning tree, communication, share point, voice, tcp, scope, l3, network connectivity, ip telephony, data network, collaboration, broadband, encryption, performance testing, ethernet, hoc, ticket management, infrastructure, rfp, e, presence, windows 2008, server, media, aws azure, Release Management, firewall, scheduling, replication, networking, assessment, windows server, root cause analysis, interconnect, change management, 3 network, wi-fi, cloud computing, failover, windows, disaster, bgp network, python, javascript, voip protocol, java, basic, dns, testing, stp, network access control, network design, network infrastructure, compliance, billing, market data, troubleshooting, network hardware, voice ip, workflow, operating procedures, sip protocol, vms, network service, share, interoperability, change control, mobile, bgp, gateway, Infrastructure Management, c, b2b, osi, telephony, internet, wireless access, sql, risk |
Backup,DR, Dedup | Johannesburg, Gauteng, South Africa | customer service, quality assurance, redundancy, link, integrity, profiling, secure network, network security, isis, sharepoint, natural, linux, security, continuous improvement, operations, troubleshoot network, performance reporting, data infrastructure, spanning tree, communication, share point, voice, tcp, scope, l3, network connectivity, ip telephony, data network, collaboration, broadband, encryption, performance testing, ethernet, hoc, ticket management, infrastructure, rfp, e, server, windows 2008, aws azure, Release Management, scheduling, replication, networking, assessment, windows server, root cause analysis, interconnect, change management, 3 network, cloud computing, failover, windows, disaster, bgp network, python, javascript, voip protocol, java, basic, testing, stp, network access control, network infrastructure, compliance, billing, market data, network hardware, troubleshooting, voice ip, workflow, operating procedures, sip protocol, vms, network service, share, interoperability, change control, mobile, bgp, gateway, Infrastructure Management, c, osi, telephony, internet, wireless access, sql, risk |
Billing | Johannesburg, Gauteng, South Africa | customer service, quality assurance, redundancy, link, integrity, profiling, secure network, network security, sharepoint, isis, natural, linux, security, continuous improvement, operations, troubleshoot network, performance reporting, data infrastructure, spanning tree, communication, share point, voice, tcp, scope, l3, network connectivity, ip telephony, data network, collaboration, broadband, encryption, performance testing, ethernet, hoc, ticket management, infrastructure, rfp, e, presence, windows 2008, server, media, aws azure, Release Management, scheduling, replication, networking, assessment, windows server, root cause analysis, interconnect, change management, 3 network, wi-fi, cloud computing, failover, windows, disaster, bgp network, python, javascript, voip protocol, java, basic, testing, stp, network access control, network infrastructure, compliance, billing, market data, troubleshooting, network hardware, voice ip, workflow, operating procedures, sip protocol, vms, network service, share, interoperability, change control, mobile, bgp, gateway, Infrastructure Management, c, b2b, osi, telephony, internet, wireless access, sql, risk |
Reflex looking to hire in Logistics in Johannesburg Metropolitan Area
Reflex looking to hire in Reconciliation in Johannesburg Metropolitan Area
Reflex looking to hire in Support in Johannesburg Metropolitan Area
Docker
Fortinet
Google analytics
Huawei
Marketo
3 network
Agile
Azure devops
Devops
Infrastructure management
The primary objective of the Senior Sales Consultant will be the development and management of a ...
View MoreSummaryThe Quality management specialist is responsible for overseeing all activities and tasks n...
View MorePurposeTo make our customers adore us by proactive and reactively, with urgency, acting on alerts...
View MorePurposeTo make our clients love us by providing exceptional IT support services and guidance ensu...
View MoreWe are looking for an experienced individual to supervise and control all strategic sales and bus...
View MorePurpose: The role of the Tier 2 Support Engineer is to provide support and maintenance on all the...
View MoreA NOC Support Agent plays a critical role in providing technical support and monitoring the healt...
View MoreA NOC Support Junior Engineer plays a key role in identifying and resolving network-related issue...
View MoreReflex Solutions is an owner managed business that has vast in-house experience and skills in networking and IP telephony. We provide a full range of ICT solutions to our clients: Connectivity Communications Cloud Carrier Services Security Operations Centre Fractional CIO End User Computing
Networking,voice networks,it management services,it support services,hosted services,business continuity management,infrastructure,internet service provider,client support services,data centre,cloud,end user management,carrier services,communications,service desks,fractional cios,ict strategy,security,network architecture,wan,mpls,and telephony
Reflex operates in the It services and it consulting industry.
Reflex's revenue is 11m - 100m
Reflex has 201 - 500 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.