
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Relias
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+2
For more than 10,000 healthcare organizations and 4.5 million caregivers, Relias continues to help its clients deliver better clinical and financial outcomes by reducing variation in care. Our platform employs performance metrics and assessments to reveal specific gaps in clinical knowledge and addresses them with personalized, engaging learning. We help healthcare organizations, their staff and those under their care, get better: get better at identifying issues, get better at addressing them, and get better outcomes for all. Let us help you get better. Learn more about Relias at www.relias.com
C-Level 0 | VP - Level1 |
Director2 | Manager13 |
Others674 |
Structure | Email Format |
---|---|
<f><last>@ |
|
<first>@ | John@relias.com |
Pain Points | Locations | Technologies |
---|---|---|
Account Receivable | Morrisville, NC | customer service, typescript, Scrum, compliance, scheduling, analytics, billing, data analysis, data warehousing, communication, bi, angular, warehousing, mobile, sharepoint, scope, react native, react, mobile app development, ux design, visualization, collaboration, payment, javascript, restful, android, basic, database, financial, Agile, sql, e, testing, data access, git, forecasting, risk, etl, continuous improvement, operations, server, sdlc |
Animation | Morrisville, NC | customer service, media, quality assurance, aws azure, typescript, compliance, Scrum, data science, unit testing, security testing, scheduling, analytics, billing, data analysis, performance reporting, asp DOTNET, service-oriented architecture, data warehousing, networking, nosql, communication, integrity, exchange, rest, data governance, accessibility, angular, bi, share, php, warehousing, data collection, ms azure, qi, native cloud, scope, demos, react, staffing, visualization, collaboration, b2b, server, javascript, database, js, infrastructure, basic, financial, Agile, testing, e, DevOps, sql, microservice, git, forecasting, risk, etl, data management, security, continuous improvement, operations, big data |
Application Development | Morrisville, NC | customer service, sso, quality assurance, Scrum, data science, data warehousing, integrity, rest, bi, angular, sharepoint, mobile app development, react, staffing, visualization, js, DevOps, microservice, security, continuous improvement, operations, big data, analytics, performance reporting, html, nosql, communication, exchange, data collection, ms azure, ada, scope, demos, collaboration, payment, rfp, infrastructure, e, git, forecasting, etl, presence, security protocol, server, media, aws azure, typescript, scheduling, security testing, asp DOTNET, networking, talent acquisition, warehousing, php, change management, native cloud, ux design, cloud computing, python, javascript, restful, java, basic, testing, usability, web-based, sdlc, compliance, unit testing, billing, data analysis, troubleshooting, service-oriented architecture, workflow, data governance, accessibility, share, mobile, qi, Azure DevOps, react native, b2b, web development, CI/CD, internet, android, database, financial, Agile, sql, data access, risk, data management |
Artificial Intelligence | Morrisville, NC | customer service, media, typescript, Scrum, compliance, scheduling, analytics, billing, data analysis, data warehousing, communication, exchange, bi, angular, warehousing, ai-driven, mobile, sharepoint, scope, react native, react, mobile app development, ux design, machine learning, real-time, visualization, collaboration, payment, b2b, radio, javascript, restful, android, basic, database, financial, Agile, sql, e, testing, data access, git, forecasting, risk, etl, data management, continuous improvement, operations, server, sdlc |
Automation Testing | Morrisville, NC | customer service, sso, media, quality assurance, aws azure, typescript, compliance, Scrum, data science, unit testing, security testing, scheduling, analytics, billing, data analysis, performance reporting, asp DOTNET, troubleshooting, service-oriented architecture, data warehousing, networking, nosql, communication, integrity, exchange, rest, data governance, accessibility, angular, bi, share, php, warehousing, data collection, ms azure, qi, native cloud, sharepoint, Azure DevOps, scope, demos, react, staffing, visualization, cloud computing, collaboration, b2b, server, python, CI/CD, internet, javascript, database, js, infrastructure, basic, financial, Agile, e, testing, DevOps, sql, microservice, git, forecasting, risk, etl, data management, security, continuous improvement, operations, security protocol, big data |
Relias looking to hire in Business process management in Morrisville, NC
Relias looking to hire in CRM Implementation in Morrisville, NC
Relias looking to hire in Big Data in Morrisville, NC
Amazon connect
Atlassian jira
Azure
Bitbucket
Burp suite
Agile
Azure devops
Ci/cd
Devops
Scrum
Are you looking for a high energy, strategic, and fast-paced position as a Client Support Consult...
View MoreAre you looking for a high energy, strategic, and fast-paced position as a Home Health RN Course ...
View MoreAre you looking for a high energy, strategic, and fast-paced position as a Managed Services Consu...
View MoreAre you looking for a high energy, strategic, and fast-paced position as a Account Manager, SMB? ...
View MoreAre you looking for a high energy, strategic, and fast-paced position as a Account Manager, SMB? ...
View MoreAre you looking for a high energy, strategic, and fast-paced position as a Programmatic Advertisi...
View MoreAre you looking for a high energy, strategic, and fast-paced position as a Manager, Programmatic ...
View MoreAre you looking for a high energy, strategic, and fast-paced position as a Account Manager, SMB (...
View MoreFor more than 10,000 healthcare organizations and 4.5 million caregivers, Relias continues to help its clients deliver better clinical and financial outcomes by reducing variation in care. Our platform employs performance metrics and assessments to reveal specific gaps in clinical knowledge and addresses them with personalized, engaging learning. We help healthcare organizations, their staff and those under their care, get better: get better at identifying issues, get better at addressing them, and get better outcomes for all. Let us help you get better. Learn more about Relias at www.relias.com
Senior health care online training and tracking,health and human services online training and tracking,intellectual and developmental disability online training and tracking,integrated care,population health management,workforce management,and healthcare lms
Relias operates in the E-learning providers industry.
Relias's revenue is 11m - 100m
Relias has 501 - 1000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.