
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Rivada Space Networks
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Rivada Space Networks is set to establish and operate the Rivada Outernet: a global low latency point-to-point connectivity network of LEO satellites. By connecting its satellites with lasers, Rivada Space Networks will provide resellers and B2B customers with the ability to securely connect any two points on the globe with low latency and high bandwidth. The constellations, comprising 600 low-earth-orbit communications satellites, will represent a fundamental change in the availability of secure, global, end-to-end enterprise-grade connectivity for Telecom, Enterprise, Maritime, Energy and Government Services markets
C-Level 0 | VP - Level- |
Director1 | Manager2 |
Others66 |
Pain Points | Locations | Technologies |
---|---|---|
Application Development | Berlin, Berlin, Germany | high availability, redundancy, link, networking, system testing, simulation, communication, change management, voice, sharepoint, collaboration, b2b, python, matlab, ethernet, 3 networking, database, Agile, DevOps, e, testing, security, operations, communication network |
Application Development | Munich, Bavaria, Germany | elasticsearch, sso, regression testing, customer service, quality assurance, Scrum, directory, link, data encryption, system testing, l2 l3, programming language, integrity, angular, iot, FPGA, network security, sharepoint, react, cloud based, real-time, natural, linux, DevOps, microservice, security, continuous improvement, operations, high availability, analytics, html, spanning tree, nosql, communication, exchange, synchronization, tcp, scope, decision support tools, l3, collaboration, encryption, radio, ethernet, rfp, infrastructure, test equipment, e, git, 3gpp standards, Application Security, lte, physical layer, server, aws azure, Release Management, firewall, audit, active directory, security testing, replication, networking, simulation, assessment, security platform, acceptance testing, windows server, rrc, privacy, root cause analysis, archiving, change management, ux design, cPLUSPLUS, windows, python, azure aws cloud, javascript, cyber security, integration testing, java, basic, testing, usability, bash, 5g, tcp ip networking, network design, vpn, network infrastructure, compliance, billing, data analysis, troubleshooting, automated testing, order management, cloud networking, workflow, device management, operating procedures, data governance, network packet, share, interoperability, Mulesoft, mobile, bgp, infrastructure automation, Infrastructure Management, c, protection, payroll, golang, b2b, web development, CI/CD, matlab, database, Agile, financial, sql, risk, data management, data loss prevention, tactical communication |
Application Development | Washington, DC | communication, dc, b2b, link, voice, operations, networking, ethernet, 3 networking |
Automation Testing | Berlin, Berlin, Germany | communication, database, DevOps, redundancy, communication network, collaboration, b2b, link, voice, change management, python, matlab, operations, sharepoint, simulation, networking, ethernet, 3 networking |
Automation Testing | Munich, Bavaria, Germany | elasticsearch, sso, regression testing, customer service, quality assurance, Scrum, directory, disaster recovery, link, data encryption, system testing, vm, l2 l3, access management, integrity, identity management, angular, iot, FPGA, network security, sharepoint, cloud based, react, real-time, natural, linux, DevOps, microservice, security, continuous improvement, operations, high availability, analytics, spanning tree, nosql, communication, exchange, synchronization, tcp, scope, decision support tools, l3, collaboration, encryption, radio, ethernet, infrastructure, test equipment, e, git, Application Security, physical layer, server, aws azure, Release Management, firewall, audit, active directory, security testing, replication, networking, simulation, assessment, acceptance testing, windows server, privacy, root cause analysis, archiving, change management, ux design, cPLUSPLUS, virtual machines, windows, disaster, python, azure aws cloud, javascript, cyber security, integration testing, java, basic, testing, usability, sign-on, bash, 5g, tcp ip networking, network design, network infrastructure, compliance, billing, data analysis, troubleshooting, automated testing, order management, cloud networking, workflow, device management, operating procedures, data governance, vms, network packet, share, interoperability, Mulesoft, mobile, bgp, infrastructure automation, Infrastructure Management, protection, payroll, golang, b2b, web development, CI/CD, database, Agile, financial, sql, risk, data management, tactical communication |
Rivada Space Networks looking to hire in Cloud Migration in Washington, DC
Rivada Space Networks looking to hire in Compliance in Washington, DC
Rivada Space Networks looking to hire in Build & Release in Washington, DC
Amazon connect
Atlassian jira
Collaborator
Docker
Gcp
3 networking
3gpp standards
5g
Agile
Application security
Who we areWelcome to one of Europes most exciting New Space companies, creating the world's first...
View MoreWho we areWelcome to one of Europes most exciting New Space companies, creating the world's first...
View MoreWho we areWelcome to one of Europes most exciting New Space companies, creating the world's first...
View MoreWho we areWelcome to one of Europes most exciting New Space companies, creating the world's first...
View MoreWho we areWelcome to one of Europes most exciting New Space companies, creating the world's first...
View MoreWho we areWelcome to one of Europes most exciting New Space companies, creating the world's first...
View MoreWho we areWelcome to one of Europes most exciting New Space companies, creating the world's first...
View MoreWho we areWelcome to one of Europes most exciting New Space companies, creating the world's first...
View MoreRivada Space Networks is set to establish and operate the Rivada Outernet: a global low latency point-to-point connectivity network of LEO satellites. By connecting its satellites with lasers, Rivada Space Networks will provide resellers and B2B customers with the ability to securely connect any two points on the globe with low latency and high bandwidth. The constellations, comprising 600 low-earth-orbit communications satellites, will represent a fundamental change in the availability of secure, global, end-to-end enterprise-grade connectivity for Telecom, Enterprise, Maritime, Energy and Government Services markets
Telecommunications,connectivity,and satellites
Rivada space networks operates in the Telecommunications industry.
Rivada space networks's revenue is 11m - 100m
Rivada space networks has 51 - 200 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.