
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Sandia National Laboratories
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+1
Sandia National Laboratories is the nations premier DOE science and engineering lab for national security and technology innovation. Our team of scientists, engineers, researchers, and business specialists apply their knowledge and skill toward delivering cutting-edge technology in an array of areas. Across our main sites in Albuquerque, NM, and Livermore, CA, our research ranges from nuclear defense and homeland and global security to innovative work in biotechnology, environmental preservation, energy, and cyber security. Our teams have shared some of the reasons they enjoy working at Sandia: Challenging work with amazing impact that contributes to security, peace, and freedom worldwide Extraordinary co-workers Access to some of the best tools, equipment, and research facilities in the world (tours.sandia.gov) Career advancement and enrichment opportunities Work-life balance with flexible work schedules, competitive benefits, and convenient on-site amenities
C-Level 0 | VP - Level37 |
Director15 | Manager165 |
Others9656 |
Structure | Email Format |
---|---|
<first><last>@ | JohnSmith@sandia.gov |
<first>.<last>@ | John.Smith@sandia.gov |
<first>_<last>@ | John_Smith@sandia.gov |
<last>@ | Smith@sandia.gov |
<f><last>@ |
|
Pain Points | Locations | Technologies |
---|---|---|
Animation | Albuquerque, NM | customer service, pq, Scrum, disaster recovery, data science, deep learning, system testing, fortran, programming language, integrity, bi, angular, computer security, FPGA, restful api, sharepoint, network security, react, spreadsheet, optoelectronics, real-time, internet protocol, staffing, natural, cad, web api, mathematica, linux, js, defense security, scanning, DevOps, security, continuous improvement, wire, operations, data storage, labview, analytics, path planning, performance reporting, communication, exchange, computer network, data collection, voice, integration test, scope, r, communication interface, quantum, collaboration, ir, performance testing, radio, packaging, infrastructure, test equipment, e, spring, presence, lte, verilog, server, smart grid, vb, media, scheduling, asp DOTNET, networking, simulation, calibration, assessment, l, change management, inventory management, 3d modeling, machine learning, cPLUSPLUS, enterprise cloud, virtual machines, windows, disaster, python, javascript, cyber security, restful, integration testing, java, basic, dc, testing, usability, web-based, jquery, html5, bash, compliance, managed file transfer, data analysis, troubleshooting, automated testing, sampling, procedure, accreditation, workflow, user interface development, operating procedures, imaging, emergency response, wireless security, simulink, mobile, gateway, c, protection, web development, matlab, CI/CD, safety security, internet, physical security, database, Agile, financial, sql, data access, computer vision image processing, risk, data management, measurement, data loss prevention |
Animation | Albuquerque, NM 87116 | packaging, compliance, e, quantum, root cause analysis, photonics, security |
Animation | Kansas City, MO | compliance, test equipment, e, testing, r, risk, measurement, security, safety security |
Animation | Livermore, CA | customer service, data storage, labview, compliance, audit, troubleshooting, simulation, communication, computer network, root cause analysis, simulink, network security, scope, machine learning, cPLUSPLUS, c, protection, python, matlab, safety security, cyber security, physical security, integration testing, basic, infrastructure, Agile, test equipment, e, testing, financial, design test, risk, security, operations, lte |
Application Development | Albuquerque, NM | customer service, pq, quality assurance, Scrum, disaster recovery, data science, test methods, system testing, fortran, programming language, data-collection, integrity, archival, secure network, private hybrid cloud, rest, bi, angular, computer security, FPGA, sharepoint, spreadsheet, ipv4, optoelectronics, staffing, ipsec, real-time, natural, visualization, dod security, microsoft windows, mac os, cad, linux, defense security, scanning, DevOps, design test, security, continuous improvement, wire, operations, data storage, labview, routers, cryptography, analytics, html, communication, computer network, data collection, integration test, tcp, scope, data center, r, quantum, collaboration, mac os x, ir, encryption, unix, performance test, packaging, infrastructure, parallel computing, test equipment, e, spring, git, presence, lte, verilog, server, pilot, audit, scheduling, networking, simulation, assessment, calibration, acceptance testing, windows server, l, php, network administration, machine learning, statistical modeling, cPLUSPLUS, windows, disaster, python, ruby, javascript, cyber security, enterprise network, integration testing, java, basic, dc, testing, usability, web-based, esd, bash, microsoft sql server, network design, network infrastructure, compliance, photonics, data analysis, network hardware, troubleshooting, sampling, cyber-security, procedure, accreditation, workflow, operating procedures, data governance, imaging, network service, share, scheme, simulink, mobile, communication data, k, gateway, c, emergency management, protection, nonlinear control, web development, matlab, safety security, physical security, database, financial, Agile, sql, risk, data management, measurement |
Sandia National Laboratories looking to hire in Backup,DR, Dedup in Albuquerque, NM
Sandia National Laboratories looking to hire in Backup,DR, Dedup in Livermore, CA
Sandia National Laboratories looking to hire in Automation Testing in Albuquerque, NM
3ds max
Abb
Amazon connect
Amazon connect
Atlassian jira
3d modeling
3par
5g
Agile
Application security
What Your Job Will Be LikeWe are seeking a Summer - Technical Undergraduate Intern to join our dy...
View MoreWhat Your Job Will Be LikeWe are seeking an Intern Summer - R&D UndergradOn any given day, you ma...
View MoreWhat Your Job Will Be LikeAre you passionate about hands-on physics and materials science researc...
View MoreAbout SandiaSandia National Laboratories is the nations premier science and engineering lab for n...
View MoreWhat Your Job Will Be LikeWe are seeking a year-round undergraduate for our Photovoltaics and Mat...
View MoreAbout SandiaSandia National Laboratories is the nations premier science and engineering lab for n...
View MoreWhat Your Job Will Be LikeSandia National Laboratories Energy and Homeland Security Program is se...
View MoreWhat Your Job Will Be LikeWe are seeking motivated graduate students in GEOSCIENCE who are intere...
View MoreSandia National Laboratories is the nations premier DOE science and engineering lab for national security and technology innovation. Our team of scientists, engineers, researchers, and business specialists apply their knowledge and skill toward delivering cutting-edge technology in an array of areas. Across our main sites in Albuquerque, NM, and Livermore, CA, our research ranges from nuclear defense and homeland and global security to innovative work in biotechnology, environmental preservation, energy, and cyber security. Our teams have shared some of the reasons they enjoy working at Sandia: Challenging work with amazing impact that contributes to security, peace, and freedom worldwide Extraordinary...
Defense,energy,homeland security,environmental sciences,biotechnology,and cybersecurity
Sandia national laboratories operates in the Defense and space manufacturing industry.
Sandia national laboratories's revenue is 1b+
Sandia national laboratories has 10000+ employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.