
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Sandoz India Pvt Ltd
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Sandoz is a global leader in generic pharmaceuticals and biosimilars. Our purpose is to discover new ways to improve and extend peoples lives
C-Level 0 | VP - Level- |
Director- | Manager1 |
Others427 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@sandoz.com |
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | Telangana, India | customer service, integrity, Agile, bi, financial, collaboration, troubleshooting, continuous improvement, scope, p2p |
Application Development | Greater Madurai Area | pilot, Scrum, compliance, audit, analytics, networking, system testing, procedure, programming language, calibration, assessment, root cause analysis, archiving, emergency response, change management, change control, scope, protection, collaboration, packaging, java, hoc, gmp, infrastructure, financial, Agile, e, testing, risk, data management, security, continuous improvement, operations |
Application Development | Hyderabad, Telangana, India | customer service, quality assurance, compliance, audit, data science, high availability, analytics, data analysis, order management, networking, accreditation, workflow, communication, integrity, operating procedures, assessment, archival, bi, privacy, mainframe, share, archiving, change management, Mulesoft, mobile, sharepoint, scope, machine learning, staffing, c, visualization, r, collaboration, payment, b2b, python, data architecture, routine manufacturing, packaging, physical security, database, hoc, infrastructure, Agile, DevOps, testing, e, financial, sql, forecasting, risk, etl, data management, security, measurement, continuous improvements, operations, ims |
Application Development | Mumbai Metropolitan Region | quality assurance, compliance, order management, procedure, workflow, communication, operating procedures, assessment, share, scope, natural, routine manufacturing, packaging, basic, ticket management, gmp, Agile, financial, e, testing, risk, operations |
Application Development | Telangana, India | customer service, quality assurance, directory, disaster recovery, cmdb, access management, integrity, archival, bi, corrective action, sharepoint, saml, visualization, linux, lms, js, DevOps, security, continuous improvement, operations, big data, analytics, communication, synchronization, scope, r, collaboration, indexing, hoc, infrastructure, e, git, forecasting, etl, server, pilot, media, aws azure, Release Management, audit, active directory, networking, simulation, assessment, windows server, root cause analysis, mainframe, change management, windows, disaster, python, p2p, basic, gmp, sox, testing, bim, data quality, compliance, ldap, data analysis, troubleshooting, procedure, accreditation, workflow, operating procedures, share, change control, mobile, Mulesoft, gateway, Infrastructure Management, c, protection, CI/CD, database, Agile, financial, sql, risk, data management |
Sandoz India Pvt Ltd looking to hire in Cloud Migration in Telangana, India
Sandoz India Pvt Ltd looking to hire in Compliance in Telangana, India
Sandoz India Pvt Ltd looking to hire in Big Data in Telangana, India
Amazon connect
Automation anywhere
Bitbucket
Boomi
Cmms
Agile
Ci/cd
Devops
Infrastructure management
Mulesoft
Job DescriptionMajor Accountabilities Accomplish ITQM objectives in the assigned project by plann...
View MoreJob DescriptionYour Key Responsibilities:StewardshipYour responsibilities include, but not limite...
View MoreJob DescriptionMajor AccountabilitiesActively contribute to professional and reliable technology ...
View MoreJob Description Major accountabilities: Actively contribute to professional and reliable technolo...
View MoreJob DescriptionMajor accountabilities: Identify best market research techniques, best vendors, mo...
View MoreJob Description Major accountabilities: Planning & management, Gather requirements to develop det...
View MoreJob DescriptionMajor accountabilities: Create and deliver below customer requirements as per agre...
View MoreJob DescriptionMajor accountabilities: Planning and management, Gather requirements to develop de...
View MoreSandoz is a global leader in generic pharmaceuticals and biosimilars. Our purpose is to discover new ways to improve and extend peoples lives
Sandoz india pvt ltd operates in the Pharmaceutical manufacturing industry.
Sandoz india pvt ltd's revenue is 11m - 100m
Sandoz india pvt ltd has 501 - 1000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.