
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Sound Transit
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
+8
Sound Transit is transforming how the Central Puget Sound region moves by planning, building and operating regional transit systems that give millions of riders an alternative to sitting in traffic. As the agency prepares for nearly a million new Central Puget Sound residents by 2040, transit services are expanding to meet todays growing needs. Thanks to voter approval of the largest mass transit expansion in the regions history, Sound Transits light rail system will grow to four times the size it is today. When complete, the 116-mile light rail system will stretch from Everett to Tacoma and connect major job and population centers in Seattle including South Lake Union, Seattle Center, Ballard and West Seattle. It will also extend east to Bellevue, Redmond, Issaquah and Mercer Island. As Sound Transit grows, we seek innovative, technical and creative professionals who are ready to come on board and make a difference. Career opportunities include information technology, finance...
C-Level 0 | VP - Level2 |
Director- | Manager55 |
Others985 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@soundtransit.org |
<first>@ | John@soundtransit.org |
<first><l>@ |
John |
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | Seattle, WA | customer service, bms, macos, quality assurance, Scrum, directory, disaster recovery, redundancy, link, data warehousing, vm, access management, integrity, archival, rest, bi, iot, corrective action, sharepoint, network security, react, spreadsheet, quality assurance quality control, staffing, real-time, ipsec, visualization, cad, video conferencing, linux, development documentation, scanning, design test, security, continuous improvement, operations, data storage, cryptography, routers, high availability, analytics, macintosh, html, microsoft cloud, communication techniques, communication, exchange, computer network, data collection, tcp, scope, collaboration, payment, storage infrastructure, database security, radio, ethernet, packaging, hoc, rfp, infrastructure, e, forecasting, etl, clustering, server, vb, pilot, media, data security, aws azure, firewall, audit, Release Management, active directory, hyper-v, scheduling, industrial control, cts, replication, networking, assessment, windows server, privacy, root cause analysis, warehousing, change management, inventory management, network administration, modbus, ar, patch management, wi-fi, computer networking, virtual machines, windows, disaster, javascript, cyber security, udp, basic, dns, dc, testing, web-based, facilities inspections, continuous improvements, microsoft sql server, azure platform, sdlc, vpn, network infrastructure, network storage, compliance, ldap, billing, data analysis, troubleshooting, fax, order management, procedure, enterprise risk management, workflow, operating procedures, data governance, equipment communication, emergency response, change control, mobile, performance evaluation, emergency management, protection, payroll, internet, safety security, database, financial, Agile, sql, data access, risk, data management, measurement, http, fork |
Account Payable | Tacoma, WA | customer service, basic, accessibility, compliance, testing, link, troubleshooting, route, vehicle inspection, operations |
Account Receivable | Seattle, WA | customer service, macos, quality assurance, directory, disaster recovery, data warehousing, vm, integrity, bi, corrective action, network security, sharepoint, react, spreadsheet, ipsec, staffing, linux, security, continuous improvement, operations, enterprise security, cryptography, microsoft cloud, communication techniques, communication, exchange, computer network, data collection, tcp, scope, payment, collaboration, hoc, infrastructure, e, forecasting, clustering, server, Release Management, firewall, audit, active directory, scheduling, replication, assessment, windows server, warehousing, change management, ar, patch management, windows, disaster, cyber security, udp, basic, dns, testing, continuous improvements, microsoft sql server, network storage, compliance, ldap, billing, data analysis, troubleshooting, procedure, workflow, operating procedures, mobile, performance evaluation, emergency management, protection, payroll, internet, safety security, database, financial, sql, risk, data management, http |
Account Receivable | Tacoma, WA | customer service, basic, accessibility, compliance, testing, link, troubleshooting, route, vehicle inspection, operations |
Animation | Seattle, WA | customer service, bms, quality assurance, directory, disaster recovery, redundancy, link, vm, access management, integrity, archival, rest, bi, iot, corrective action, sharepoint, network security, spreadsheet, quality assurance quality control, staffing, real-time, ipsec, visualization, video conferencing, development documentation, scanning, design test, security, continuous improvement, operations, data storage, cryptography, routers, high availability, analytics, macintosh, communication techniques, communication, exchange, computer network, data collection, tcp, scope, collaboration, payment, storage infrastructure, database security, radio, ethernet, packaging, hoc, infrastructure, e, forecasting, etl, clustering, server, vb, pilot, media, aws azure, data security, firewall, audit, hyper-v, active directory, scheduling, industrial control, cts, replication, networking, assessment, windows server, privacy, root cause analysis, change management, network administration, modbus, wi-fi, computer networking, virtual machines, windows, disaster, cyber security, udp, basic, dns, testing, web-based, facilities inspections, continuous improvements, microsoft sql server, azure platform, sdlc, vpn, network infrastructure, network storage, compliance, ldap, data analysis, troubleshooting, fax, order management, procedure, enterprise risk management, workflow, operating procedures, data governance, equipment communication, emergency response, change control, mobile, performance evaluation, protection, payroll, internet, safety security, database, financial, Agile, sql, data access, risk, data management, http, fork |
Sound Transit looking to hire in Account Payable in Seattle, WA
Sound Transit looking to hire in Animation in Seattle, WA
Sound Transit looking to hire in Application Development in Seattle, WA
Amazon connect
Azure
Cmms
Cassandra
Citrix
3d modeling
Agile
Code repository
Release management
Scrum
Salary range is $50k to $110k, with a midpoint of $75k. New hires typically receive between minim...
View MoreSalary range is $70k to $165k, with a midpoint of $115k. New hires typically receive between mini...
View MoreSalary range is $21.63 to $43.26, with a midpoint of $26.44. New hires typically receive between ...
View MoreSalary range is $65k to $150k, with a midpoint of $105k. New hires typically receive between mini...
View MoreSalary range is $100k to $200k, with a midpoint of $145k. New hires typically receive between min...
View MoreSalary range is $24.04/hour to $52.88/hour, with a midpoint of $36.06/hour. New hires typically r...
View MoreSalary range is $100k to $200k, with a midpoint of $145k. New hires typically receive between min...
View MoreSalary range is $80k to $175k, with a midpoint of $125k. New hires typically receive between mini...
View MoreSound Transit is transforming how the Central Puget Sound region moves by planning, building and operating regional transit systems that give millions of riders an alternative to sitting in traffic. As the agency prepares for nearly a million new Central Puget Sound residents by 2040, transit services are expanding to meet todays growing needs. Thanks to voter approval of the largest mass transit expansion in the regions history, Sound Transits light rail system will grow to four times the size it is today. When complete, the 116-mile light rail system will stretch from Everett to Tacoma and connect major job...
Transportation,light rail,commuter rail,express bus service,civil engineering,engineering,civil construction,transit,safety,operations,architecture,information technology,and quality assurance
Sound transit operates in the Urban transit services industry.
Sound transit's revenue is 101m - 500m
Sound transit has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.