
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about StarHub
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
StarHub is a leading homegrown Singapore company that delivers world-class communications, entertainment and digital services. With our extensive fibre and wireless infrastructure and global partnerships, we bring to people, homes and enterprises quality mobile and fixed services, a broad suite of premium content, and a diverse range of communication solutions. We develop and deliver to corporate and government clients solutions incorporating artificial intelligence, cybersecurity, data analytics, Internet of Things and robotics. We are committed to conducting our business in a sustainable and environmentally responsible manner. Listed on the Singapore Exchange mainboard, StarHub is a component stock of the SGX iEdge SG ESG Transparency Index, iEdge Singapore Low Carbon Index, iEdge-OCBC Singapore Low Carbon Select 50 Capped Index; as well as the FTSE4Good Index series. StarHub is ranked 184 in the inaugural FORTUNE Southeast Asia 500 in 2024 and is recognised as the worlds most...
C-Level 0 | VP - Level- |
Director2 | Manager4 |
Others1025 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@starhub.com |
<first>@ | John@starhub.com |
<f><last>@ |
|
Pain Points | Locations | Technologies |
---|---|---|
Animation | Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia | customer service, regression testing, quality assurance, Scrum, disaster recovery, link, Flutter, access management, integrity, bi, angular, contact centre, network security, mobile app development, react, ipsec, natural, visualization, kotlin, linux, js, security, continuous improvement, operations, swift, enterprise security, networking routing, analytics, html, communication, voice, synchronization, tcp, scope, r, payment, collaboration, packaging, hoc, infrastructure, e, forecasting, media, aws azure, firewall, audit, scheduling, networking, simulation, assessment, acceptance testing, privacy, cross-platform, ar, cloud computing, disaster, python, javascript, cyber security, restful, integration testing, java, basic, testing, usability, html5, vpn, css3, network infrastructure, enterprise connectivity, compliance, unit testing, session border controller, billing, data analysis, troubleshooting, automated testing, fax, workflow, share, scheme, change control, mobile, gateway, protection, web development, CI/CD, android, database, uat, financial, Agile, sql, risk, measurement, red hat linux |
Animation | Petaling Jaya, Selangor, Malaysia | customer service, compliance, audit, scheduling, session border controller, billing, data analysis, troubleshooting, fax, networking, communication, talent acquisition, voice, mobile, tcp, network security, linux, hoc, financial, e, sql, forecasting, risk, security, continuous improvement, operations, red hat linux |
Animation | Singapore, Singapore | customer service, elasticsearch, sso, quality assurance, data ingestion, Scrum, disaster recovery, data science, deep learning, system testing, identity management, integrity, rest, bi, angular, iot, contact centre, react, ipsec, real-time, visualization, digital analytics, ss7 protocol, linux, js, DevOps, scanning, security, continuous improvement, operations, big data, data storage, analytics, data infrastructure, packet capture, html, 4g, nosql, communication, voice, scope, r, talend, network connectivity, collaboration, payment, broadband, encryption, unix, threat detection, packaging, hoc, rfp, infrastructure, ticket management, web server, scala, e, git, etl, Application Security, presence, clustering, automation testing, server, pilot, media, aws azure, data security, firewall, audit, data orchestration, scheduling, security testing, spark, networking, ml, assessment, acceptance testing, privacy, l, php, change management, inventory management, ux design, machine learning, cPLUSPLUS, cloud architecture, website content, cloud computing, windows, disaster, python, fraud detection, javascript, enterprise network, cyber security, restful, p2p, integration testing, java, basic, dns, testing, usability, jquery, stp, network access control, 5g, sdlc, 4g 5g, network design, vpn, data quality, network infrastructure, enterprise connectivity, compliance, mobile network, xml, billing, data analysis, troubleshooting, market data, automated testing, order management, centos, cloud networking, distributed data, procedure, workflow, device management, operating procedures, data governance, vms, accessibility, network service, share, cloud connectivity, change control, mobile, bgp, infrastructure automation, gateway, Infrastructure Management, video analytics, data transfer, performance evaluation, protection, mobile security, CI/CD, internet, android, database, uat, Agile, financial, sql, risk, data management, measurement |
Application Development | Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia | elasticsearch, customer service, regression testing, quality assurance, Scrum, disaster recovery, link, Flutter, system testing, programming language, access management, integrity, profiling, rest, bi, angular, contact centre, sharepoint, network security, mobile app development, react, staffing, ipsec, natural, visualization, kotlin, linux, js, DevOps, security, continuous improvement, operations, swift, enterprise security, networking routing, high availability, analytics, html, communication, exchange, voice, synchronization, tcp, scope, r, collaboration, payment, packaging, microsoft azure cloud, hoc, infrastructure, e, git, forecasting, media, aws azure, firewall, audit, scheduling, networking, simulation, assessment, talent acquisition, acceptance testing, privacy, root cause analysis, cross-platform, change management, ar, google cloud platform, cloud computing, disaster, python, ruby, javascript, cyber security, restful, integration testing, java, basic, testing, usability, html5, bash, eai, vpn, css3, network infrastructure, enterprise connectivity, compliance, unit testing, session border controller, billing, data analysis, troubleshooting, automated testing, fax, workflow, operating procedures, share, change control, mobile, gateway, protection, web development, CI/CD, android, database, uat, financial, Agile, sql, risk, measurement, red hat linux |
Application Development | Petaling Jaya, Selangor, Malaysia | customer service, compliance, audit, scheduling, session border controller, billing, data analysis, troubleshooting, fax, networking, communication, talent acquisition, voice, mobile, tcp, network security, linux, hoc, financial, e, sql, forecasting, risk, security, continuous improvement, operations, red hat linux |
StarHub looking to hire in Artificial Intelligence in Singapore, Singapore
StarHub looking to hire in Automation Testing in Kuala Lumpur, Federal Territory of Kuala Lumpur, Malaysia
StarHub looking to hire in Application Development in Petaling Jaya, Selangor, Malaysia
Adobe creative cloud
Amazon connect
Atlassian jira
Azure
Bitbucket
3g
3gpp standards
4g
4g 5g
4g lte
Job DescriptionCompany Overview:StarHub is a globally recognized, Singapore-headquartered Communi...
View MoreJob Responsibilities Meet and exceed agreed set of KPIs, including sales, revenue & profit target...
View MoreJob DescriptionThe primary focus is to play a leading role as a Technical Subject Matter Expert t...
View MoreJob DescriptionWe are looking for a dedicated individual to join a dynamic team to provide suppor...
View MoreJob DescriptionThe primary focus is to play a leading role as the Technical Sales Driver in provi...
View MoreThe Web Operations Executive is responsible for starhub.com operations: the role covers content p...
View MoreResponsibilitiesThe Technical Support Analyst role is for a StarHub subsidiary. The incumbent wil...
View MoreJob DescriptionPurpose:As a Product Engineer, you will play a crucial role in designing, developi...
View MoreStarHub is a leading homegrown Singapore company that delivers world-class communications, entertainment and digital services. With our extensive fibre and wireless infrastructure and global partnerships, we bring to people, homes and enterprises quality mobile and fixed services, a broad suite of premium content, and a diverse range of communication solutions. We develop and deliver to corporate and government clients solutions incorporating artificial intelligence, cybersecurity, data analytics, Internet of Things and robotics. We are committed to conducting our business in a sustainable and environmentally responsible manner. Listed on the Singapore Exchange mainboard, StarHub is a component stock of the SGX iEdge...
Info-communications
Starhub operates in the Telecommunications industry.
Starhub's revenue is 1b+
Starhub has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.