
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about StarPlus Energy
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
StarPlus Energy, the new startup venture from Samsung SDI and Stellantis, is building their first electric vehicle battery manufacturing plant of North America in Kokomo, Indiana
C-Level 0 | VP - Level1 |
Director- | Manager2 |
Others215 |
Structure | Email Format |
---|---|
<last>.<first>@ | Smith.John@starplusenergyus.com |
<first>.<last>@ | John.Smith@starplusenergyus.com |
Pain Points | Locations | Technologies |
---|---|---|
Application Development | Kokomo, IN | customer service, data storage, data quality, microsoft access, quality assurance, bms, compliance, audit, scheduling, clean room, analytics, data analysis, troubleshooting, procedure, accreditation, workflow, communication, operating procedures, calibration, assessment, bi, acceptance testing, iot, privacy, root cause analysis, mainframe, warehousing, share, data collection, change management, corrective action, machine learning, real-time, staffing, cPLUSPLUS, visualization, r, microsoft windows, protection, windows, collaboration, python, data mining, internet, site construction, safety security, java, basic, database, revolution, automotive, financial, infrastructure, testing, e, sql, continuous improvements, forecasting, risk, measurement, continuous improvement, security, operations, big data |
Automation Testing | Kokomo, IN | customer service, data storage, data quality, microsoft access, quality assurance, bms, compliance, audit, scheduling, clean room, analytics, data analysis, troubleshooting, procedure, accreditation, workflow, communication, operating procedures, calibration, assessment, bi, acceptance testing, iot, privacy, root cause analysis, mainframe, warehousing, share, data collection, change management, corrective action, machine learning, real-time, staffing, cPLUSPLUS, visualization, r, microsoft windows, protection, v, windows, collaboration, python, data mining, internet, site construction, safety security, java, basic, database, revolution, automotive, financial, infrastructure, testing, e, sql, forecasting, risk, measurement, continuous improvement, security, operations, big data |
BI | Kokomo, IN | customer service, data storage, data quality, microsoft access, quality assurance, bms, compliance, audit, scheduling, clean room, analytics, data analysis, troubleshooting, procedure, accreditation, communication, integrity, operating procedures, calibration, assessment, bi, acceptance testing, iot, privacy, root cause analysis, mainframe, warehousing, share, data collection, change management, corrective action, machine learning, real-time, staffing, cPLUSPLUS, visualization, r, microsoft windows, protection, windows, collaboration, python, data mining, internet, site construction, safety security, java, basic, database, revolution, automotive, financial, infrastructure, testing, e, sql, continuous improvements, forecasting, risk, measurement, continuous improvement, security, operations, big data |
Backup,DR, Dedup | Kokomo, IN | microsoft access, data quality, data storage, quality assurance, spring framework, compliance, audit, scheduling, analytics, data analysis, troubleshooting, procedure, accreditation, communication, integrity, assessment, bi, root cause analysis, mainframe, warehousing, data collection, machine learning, real-time, staffing, cPLUSPLUS, collaboration, python, safety security, restful, java, basic, database, automotive, financial, testing, e, sql, spring, risk, security, continuous improvement, measurement, operations |
Big Data | Kokomo, IN | customer service, data storage, data quality, bms, quality assurance, microsoft access, compliance, audit, scheduling, clean room, analytics, data analysis, troubleshooting, procedure, accreditation, communication, operating procedures, integrity, calibration, assessment, bi, acceptance testing, iot, privacy, root cause analysis, mainframe, warehousing, share, data collection, change management, corrective action, machine learning, real-time, staffing, cPLUSPLUS, visualization, r, microsoft windows, protection, v, windows, payroll, collaboration, payment, python, data mining, safety security, internet, site construction, java, basic, revolution, database, automotive, financial, infrastructure, e, testing, sql, continuous improvements, forecasting, risk, measurement, continuous improvement, security, operations, big data, communication network |
StarPlus Energy looking to hire in ERP Implementation in Kokomo, IN
StarPlus Energy looking to hire in Electronics hardware design in Kokomo, IN
StarPlus Energy looking to hire in Compliance in Kokomo, IN
Buffer
Access
Adp
Air
Board
Acceptance testing
Accreditation
Analytics
Assessment
Audit
Job DescriptionThe Maintenance Mechanical Technician will engage in facility infrastructure equip...
View MoreAt StarPlus Energy, a joint venture between Samsung/Stellantis, join us in establishing the first...
View MoreSTARPLUS ENERGY LLC is an electrifying joint venture between Samsung and Stellantis. With a focus...
View MoreJob SummaryThe Manufacturing Support Engineer holds a critical role in the day-to-day operations,...
View MoreJob DescriptionThe Module/Cell QA (Quality Assurance) Change Process Engineer is responsible for ...
View MoreJob DescriptionCompany Overview: STARPLUS ENERGY LLC is an electrifying joint venture between Sam...
View MoreSTARPLUS ENERGY LLC is an electrifying joint venture between Samsung and Stellantis. With a focus...
View MoreCompany OverviewSTARPLUS ENERGY LLC is an electrifying joint venture between Samsung and Stellant...
View MoreStarPlus Energy, the new startup venture from Samsung SDI and Stellantis, is building their first electric vehicle battery manufacturing plant of North America in Kokomo, Indiana
Starplus energy operates in the Manufacturing industry.
Starplus energy's revenue is 11m - 100m
Starplus energy has 201 - 500 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.