“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about The Johns Hopkins University Applied Physics Laboratory
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
The Johns Hopkins Applied Physics Laboratory (APL) is a not-for-profit, university-affiliated research center (UARC) that solves complex research, engineering, and analytical problems that present critical challenges to our nation. Located north of Washington, DC, APL is a division of one of the worlds leading research institutions, The Johns Hopkins University
| C-Level 82 | VP - Level0 |
| Director28 | Manager828 |
| Others3072 | |
| Structure | Email Format |
|---|---|
| <last>.<first>@ | Smith.John@jhuapl.edu |
| <f><last>@ |
|
| <last>@ | Smith@jhuapl.edu |
| <f>.<last>@ |
|
| <first>_<last>@ | John_Smith@jhuapl.edu |
| Pain Points | Locations | Technologies |
|---|---|---|
| Animation | Laurel, MD | database, defense security, programming language, testing, simulation, java, security, bi, c, analytics, bash, communication, printing, forecasting, cPLUSPLUS, sign-on, data analysis, sql, customer service, machine learning, javascript, data science, troubleshooting, epm, visualization, operations, python, financial, cloud computing, e, test equipment, matlab, risk, dc, apl, linux, Agile, collaboration, rfp, real-time, DevOps |
| Application Development | Laurel, MD | udp tcp, network infrastructure, programming language, simulation, staffing, cyber security, integrity, assessment, windows, disaster recovery, quality assurance, forecasting, packet capture, sign-on, compliance, directory, tcp, image recognition, machine learning, data science, troubleshooting, operations, financial, payroll, wireless access, Agile, rfp, data collection, enterprise security, hyper-v, server, database, voice, quic, security, design test, bim, c, system testing, cPLUSPLUS, ipv4, routers, customer service, emergency management, basic, scope, high availability, python, protection, rest, performance evaluation, industrial control, test equipment, matlab, computer network, archiving, active directory, ipsec, netconf, radio, demos, imaging, network access control, analytics, disaster, data analysis, sql, usability, share, media, network security, imap, sonar, visualization, infrastructure, ml, cloud computing, DevOps, spreadsheet, networking, defense security, continuous improvement, testing, java, bi, vpn, bash, secure network, communication, printing, audit, pilot, javascript, computer networking, epm, scheduling, integration testing, ir, e, data center, risk, dc, apl, linux, collaboration, quantum, udp, real-time |
| Artificial Intelligence | Laurel, MD | udp tcp, network infrastructure, programming language, simulation, cyber security, integrity, assessment, windows, forecasting, packet capture, sign-on, compliance, tcp, image recognition, machine learning, data science, troubleshooting, operations, financial, payroll, wireless access, Agile, rfp, data collection, enterprise security, server, database, voice, quic, security, c, cPLUSPLUS, ipv4, routers, customer service, emergency management, python, protection, performance evaluation, industrial control, test equipment, matlab, computer network, ipsec, netconf, demos, network access control, analytics, data analysis, sql, share, media, network security, imap, sonar, visualization, infrastructure, ml, cloud computing, DevOps, networking, defense security, continuous improvement, testing, java, bi, vpn, bash, communication, printing, audit, pilot, javascript, computer networking, epm, e, data center, risk, dc, apl, linux, collaboration, quantum, udp, real-time |
| Automation Testing | Laurel, MD | server, networking, database, defense security, programming language, simulation, testing, java, staffing, imaging, cyber security, integrity, security, design test, network access control, assessment, bi, windows, vpn, c, disaster recovery, bash, analytics, secure network, communication, printing, forecasting, disaster, cPLUSPLUS, sign-on, packet capture, audit, data analysis, compliance, directory, sql, customer service, machine learning, basic, media, javascript, data science, network security, troubleshooting, imap, epm, visualization, operations, python, financial, high availability, integration testing, infrastructure, hyper-v, ir, cloud computing, e, data center, test equipment, matlab, risk, computer network, dc, active directory, apl, linux, Agile, collaboration, rfp, enterprise security, real-time, DevOps |
| BI | Laurel, MD | database, defense security, programming language, testing, simulation, java, imaging, security, bi, c, analytics, bash, communication, printing, forecasting, cPLUSPLUS, sign-on, data analysis, sql, customer service, machine learning, javascript, data science, troubleshooting, epm, visualization, operations, python, financial, integration testing, ir, cloud computing, e, test equipment, matlab, risk, dc, apl, linux, Agile, collaboration, rfp, real-time, DevOps |
The Johns Hopkins University Applied Physics Laboratory looking to hire in CRM Implementation in Laurel, MD
The Johns Hopkins University Applied Physics Laboratory looking to hire in Cloud Computing in Laurel, MD
The Johns Hopkins University Applied Physics Laboratory looking to hire in BI in Laurel, MD
Adobe creative cloud
Amazon connect
Atlassian jira
Bitbucket
Buffer
3 network
3 networking
3d modeling
4g
4g 5g
DescriptionAre you searching for an opportunity to apply your leadership and modeling, simulation...
View MoreDescriptionAre you interested in working in multi-disciplinary teams to advance the state-of-the-...
View MoreDescriptionAre you seeking significant work in a team and collaborative environment focused on de...
View MoreDescriptionDo you have the enthusiasm and curiosity to seek, tackle, and create opportunities to ...
View MoreDescriptionAre you ready to put your aerospace & thermal engineering skills to work solving criti...
View MoreDescriptionAre you ready to advance your IT career by taking on a wide-ranging role that spans fr...
View MoreDescriptionAre you motivated to develop next-generation optical and optoelectronic devices that p...
View MoreDescriptionAre you interested in exciting opportunities solving the most important challenges def...
View MoreThe Johns Hopkins Applied Physics Laboratory (APL) is a not-for-profit, university-affiliated research center (UARC) that solves complex research, engineering, and analytical problems that present critical challenges to our nation. Located north of Washington, DC, APL is a division of one of the worlds leading research institutions, The Johns Hopkins University
Uarc r&d
The johns hopkins university applied physics laboratory operates in the Defense and space manufacturing industry.
The johns hopkins university applied physics laboratory's revenue is $1.52b
The johns hopkins university applied physics laboratory has 5001 - 10000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.