
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about The Ohio State University
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
One of the largest universities in the United States, The Ohio State University is a leading research university and the model for Ohios public higher education institutes. Founded in 1870 as a land-grant university, it consistently ranks as one of the top public universities in the United States. The main campus is located in Columbus, and regional campuses are located in Lima, Mansfield, Marion, Newark and Wooster
C-Level 0 | VP - Level1 |
Director2 | Manager45 |
Others249 |
Structure | Email Format |
---|---|
<first>.<last>@ | John.Smith@osu.edu |
<first>@ | John@osu.edu |
<first>-<last>@ | John-Smith@osu.edu |
<first><l>@ |
John |
<first>_<last>@ | John_Smith@osu.edu |
Pain Points | Locations | Technologies |
---|---|---|
Account Payable | Columbus, OH | customer service, quality assurance, data science, link, integrity, profiling, archival, corrective action, spreadsheet, ipv4, staffing, natural, printing, multicast, linux, lms, scanning, security, continuous improvement, wire, operations, sas, routers, food safety, j, analytics, communication, exchange, ip mpls, data collection, voice, tcp, ada, scope, r, quantum, machine learning ai, payment, collaboration, unix, radio, ethernet, rfp, infrastructure, e, spring, forecasting, server, pilot, media, audit, scheduling, networking, simulation, assessment, archiving, inventory management, change management, ar, machine learning, website content, cloud computing, case management, disaster, bourne shell, python, basic, testing, data quality, compliance, photonics, billing, data analysis, troubleshooting, sampling, procedure, accreditation, workflow, operating procedures, data governance, imaging, share, change control, bgp, gateway, c, sanitation, protection, payroll, v, internet, safety security, s3, database, financial, flight safety, computer vision image processing, risk, data management, measurement, fork |
Account Receivable | Columbus, OH | customer service, elasticsearch, data science, link, programming language, integrity, profiling, angular, corrective action, react, ipv4, staffing, natural, printing, multicast, revolution, js, DevOps, latex, security, continuous improvement, wire, operations, sas, routers, food safety, j, analytics, data infrastructure, html, communication, exchange, ip mpls, data collection, voice, tcp, scope, r, quantum, machine learning ai, collaboration, payment, continuous delivery, unix, radio, ethernet, infrastructure, e, spring, git, forecasting, Application Security, presence, media, audit, scheduling, networking, simulation, assessment, privacy, php, inventory management, change management, ar, machine learning, cloud computing, case management, windows, disaster, bourne shell, python, ruby, basic, testing, compliance, billing, data analysis, troubleshooting, sampling, procedure, accreditation, workflow, operating procedures, accessibility, imaging, share, change control, bgp, gateway, c, sanitation, protection, payroll, v, matlab, safety security, s3, database, financial, Agile, sql, flight safety, risk, data management, measurement |
Animation | Columbus, OH | customer service, quality assurance, data science, bsd, link, integrity, rest, corrective action, spreadsheet, real-time, staffing, natural, printing, cad, bluetooth, lms, latex, security, continuous improvement, operations, lpc, j, analytics, audio-visual, html, communication, exchange, data collection, voice, scope, r, quantum, collaboration, payment, unix, radio, packaging, infrastructure, e, spring, forecasting, presence, server, beos, pilot, media, data security, audit, scheduling, networking, simulation, assessment, neuroimaging, privacy, inventory management, machine learning, website content, cloud computing, case management, disaster, python, basic, testing, program evaluation, compliance, perl, xml, photonics, billing, data analysis, troubleshooting, procedure, accreditation, workflow, client service, accessibility, imaging, record management, share, gateway, c, sanitation, payroll, matlab, internet, safety security, s3, physical security, database, financial, computer vision image processing, risk, data management, water quality |
Animation | Columbus, Ohio Metropolitan Area | communication, integrity, database, financial, r, disaster, data collection, collaboration, data analysis, analytics, continuous improvement |
Animation | Willard, OH | operations |
The Ohio State University looking to hire in Business process management in 1050 Carmack Road, Columbus, OH 43210
The Ohio State University looking to hire in CAD in 2009 Millikin Road, Columbus, OH 43210
The Ohio State University looking to hire in Application Development in 2120 Fyffe Road, Columbus, OH 43210
Aws
Adobe creative cloud
Amazon connect
Amazon connect
Atlassian jira
3d modeling
5g
Agile
Application security
Code repository
Screen reader users may encounter difficulty with this site. For assistance with applying, please...
View MoreScreen reader users may encounter difficulty with this site. For assistance with applying, please...
View MoreScreen reader users may encounter difficulty with this site. For assistance with applying, please...
View MoreScreen reader users may encounter difficulty with this site. For assistance with applying, please...
View MoreScreen reader users may encounter difficulty with this site. For assistance with applying, please...
View MoreScreen reader users may encounter difficulty with this site. For assistance with applying, please...
View MoreScreen reader users may encounter difficulty with this site. For assistance with applying, please...
View MoreScreen reader users may encounter difficulty with this site. For assistance with applying, please...
View MoreOne of the largest universities in the United States, The Ohio State University is a leading research university and the model for Ohios public higher education institutes. Founded in 1870 as a land-grant university, it consistently ranks as one of the top public universities in the United States. The main campus is located in Columbus, and regional campuses are located in Lima, Mansfield, Marion, Newark and Wooster
Teaching;research;service;international;student experience;faculty excellence
The ohio state university's revenue is 1b+
The ohio state university has 10000+ employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.