
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about Walmart Global Tech India
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
Were a tech powerhouse that innovates for the worlds largest retailer - Walmart. Since our inception, weve been dedicated to bringing about customer delight and convenience, on a global scale. Our technology-first products and solutions cater to millions of customers needs while saving them time and money. Ready to spark joy with the power of tech? Visit our website
C-Level 0 | VP - Level17 |
Director9 | Manager60 |
Others6827 |
Structure | Email Format |
---|---|
<first>_<last>@ | John_Smith@walmartlabs.com |
<first>@ | John@walmartlabs.com |
<l><first>@ |
|
<f>.<last>@ |
|
<last>@ | Smith@walmartlabs.com |
Pain Points | Locations | Technologies |
---|---|---|
API Testing | Bengaluru, Karnataka, India | customer service, spring framework, regression testing, macos, quality assurance, data ingestion, Scrum, directory, disaster recovery, data science, deep learning, link, data warehousing, l2 l3, programming language, integrity, profiling, rest, angular, bi, corrective action, syslog, react, cloud based, real-time, staffing, visualization, kotlin, linux, js, development documentation, DevOps, design test, security, continuous improvement, wire, operations, swift, big data, ml nlp, high availability, analytics, mss, webservice, html, nosql, communication, objective-c, data collection, voice, integration test, tcp, ajax, scope, statistical learning, l3, application-level, r, collaboration, payment, continuous delivery, unix, performance testing, indexing, packaging, activex, statistics machine learning, infrastructure, scala, e, spring, git, forecasting, etl, presence, automation testing, server, pilot, data security, media, typescript, aws azure, data orchestration, active directory, scheduling, spark, replication, networking, ec, ml, assessment, acceptance testing, privacy, root cause analysis, warehousing, inventory management, change management, map reduce, ar, machine learning, cPLUSPLUS, cloud architecture, google cloud platform, windows, disaster, sonar, python, fraud detection, javascript, cyber security, restful, p2p, integration testing, java, basic, dns, unsupervised machine learning, web-services, testing, usability, webservices, bash, continuous improvements, rest api, Application Monitoring, vpn, data quality, css3, compliance, unit testing, xml, billing, data analysis, troubleshooting, caching, sampling, service-oriented architecture, artificial intelligent, distributed data, workflow, operating procedures, nosql database, data governance, accessibility, abap, share, change control, mobile, rpc, k, infrastructure automation, Azure DevOps, react native, gateway, c, data transfer, building automation, golang, b2b, data mining, CI/CD, internet, o365, json, safety security, android, database, Agile, financial, sql, risk, data management, measurement |
API Testing | Chennai, Tamil Nadu, India | customer service, quality assurance, Scrum, disaster recovery, data science, deep learning, data warehousing, programming language, integrity, profiling, rest, angular, bi, corrective action, react, cloud based, real-time, staffing, natural, visualization, kotlin, linux, js, DevOps, microservice, scanning, security, groovy, continuous improvement, operations, big data, swift, neural network, analytics, html, nosql, solr, communication, objective-c, data collection, voice, ajax, scope, l3, r, collaboration, continuous delivery, payment, performance testing, indexing, scala, statistics machine learning, infrastructure, e, flash, spring, git, forecasting, etl, presence, server, pilot, jdbc, Release Management, typescript, audit, scheduling, spark, networking, ml, privacy, root cause analysis, mainframe, warehousing, cross-platform, change management, ar, machine learning, cloud architecture, cPLUSPLUS, google cloud platform, cloud computing, disaster, sonar, python, azure aws cloud, javascript, restful, cloud migration, java, integration testing, basic, sox, testing, webservices, continuous improvements, sdlc, data quality, css3, compliance, perl, unit testing, xml, billing, data analysis, troubleshooting, automated testing, caching, service-oriented architecture, artificial intelligent, distributed data, workflow, operating procedures, nosql database, data governance, vms, abap, accessibility, share, mobile, k, Azure DevOps, react native, c, protection, money laundering, payroll, b2b, web development, CI/CD, json, safety security, android, database, uat, Agile, financial, sql, data interface, risk, data management |
API Testing | Gurugram, Haryana, India | data quality, integrity, database, compliance, sql, e, collaboration, analytics, operations, big data, nosql |
API Testing | Tamil Nadu, India | customer service, communication, integrity, staffing, collaboration, payment, operations, networking |
Account Payable | Bengaluru, Karnataka, India | customer service, elasticsearch, regression testing, quality assurance, Scrum, disaster recovery, data science, deep learning, data warehousing, l2 l3, programming language, integrity, profiling, rest, bi, angular, corrective action, automated unit testing, react, cloud based, spreadsheet, real-time, natural, visualization, kotlin, jms, linux, js, DevOps, microservice, design test, security, groovy, continuous improvement, operations, wire, big data, swift, data storage, high availability, analytics, network concepts, html, epm, nosql, front end technologies, solr, communication, exchange, objective-c, data collection, ms azure, tcp, ajax, scope, statistical learning, l3, sftp, r, collaboration, continuous delivery, payment, encryption, unix, radio, indexing, packaging, activex, statistics machine learning, infrastructure, scala, rfp, e, spring, git, forecasting, etl, multi-threaded, presence, clustering, web java, automation testing, jdbc, pilot, media, aws azure, typescript, firewall, Release Management, audit, scheduling, spark, cts, networking, simulation, xslt, ml, assessment, acceptance testing, root cause analysis, mainframe, warehousing, change management, inventory management, map reduce, ar, native cloud, machine learning, ux design, statistical modeling, cloud architecture, cPLUSPLUS, azure cloud deployment, virtual machines, cloud computing, disaster, sonar, python, javascript, restful, p2p, rfid, udp, integration testing, java, basic, dns, dc, sox, web-services, testing, usability, webservices, html5, continuous improvements, rest api, Application Monitoring, sdlc, unix shell, data quality, css3, network infrastructure, compliance, unit testing, xml, billing, data analysis, troubleshooting, caching, centos, workflow, nosql database, data governance, vms, accessibility, abap, share, ssh, mobile, k, Azure DevOps, react native, gateway, c, performance evaluation, protection, golang, b2b, web development, osi, CI/CD, data mining, safety security, internet, json, android, database, uat, Agile, financial, sql, risk, data management, measurement, http |
Aws
Amazon connect
Atlassian jira
Bitbucket
Boomi
Agile
Application lifecycle management (alm)
Application monitoring
Application security
Azure devops
Position Summary...What you'll do...About Team: Enterprise Business Services is invested in build...
View MorePosition Summary...Drives the execution of multiple business plans and projects by identifying cu...
View MorePosition Summary...Drives the execution of multiple business plans and projects by identifying cu...
View MorePosition Summary...Demonstrates up-to-date expertise and applies this to the development, executi...
View MorePosition Summary...Drives the execution of multiple business plans and projects by identifying cu...
View MorePosition Summary...Demonstrates up-to-date expertise and applies this to the development, executi...
View MorePosition Summary...Demonstrates up-to-date expertise and applies this to the development, executi...
View MorePosition Summary...Drives the execution of multiple business plans and projects by identifying cu...
View MoreWere a tech powerhouse that innovates for the worlds largest retailer - Walmart. Since our inception, weve been dedicated to bringing about customer delight and convenience, on a global scale. Our technology-first products and solutions cater to millions of customers needs while saving them time and money. Ready to spark joy with the power of tech? Visit our website
Retail and ecommerce,big data and analytics,social,mobile & cloud,and technology
Walmart global tech india operates in the Software development industry.
Walmart global tech india's revenue is 501m - 1b
Walmart global tech india has 10000+ employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.