
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
`
Create an account and get access to all information about X, the moonshot factory
No Credit card required. Free Credit
No Credit card required. It’s fast, easy, and FREE! 🛠️
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
“The quality and coverage of B2B contact database are very impressive...”
Mark J.
About
X is a moonshot factory. Our mission is to invent and launch breakthrough technologies that we hope could make the world a radically better place
C-Level 0 | VP - Level- |
Director- | Manager6 |
Others308 |
Pain Points | Locations | Technologies |
---|---|---|
Animation | Mountain View, CA | customer service, vpn, quality assurance, typescript, audit, compliance, data science, deep learning, analytics, photonics, billing, ml computer vision, troubleshooting, automated testing, networking, simulation, front end technologies, ml, control plane, communication, exchange, talent acquisition, imaging, iot, privacy, share, FPGA, simulink, tcp, network security, machine learning, spreadsheet, react, cPLUSPLUS, c, computer networking, real-time, visualization, network connectivity, nonlinear control, golang, b2b, broadband, collaboration, python, cad, matlab, ir, internet, radio, data mining, linux, packaging, java, infrastructure, financial, Agile, e, testing, sql, data plane, stp, forecasting, risk, git, data management, security, presence, machine learning computer vision, operations, verilog, network switch |
Application Development | Mountain View, CA | customer service, quality assurance, data ingestion, data science, deep learning, link, test methods, angular, iot, FPGA, network security, react, spreadsheet, real-time, natural, visualization, cad, linux, revolution, security, operations, analytics, front end technologies, communication, exchange, synchronization, tcp, scope, network connectivity, collaboration, broadband, ir, radio, packaging, infrastructure, e, git, forecasting, presence, verilog, typescript, audit, scheduling, spark, networking, simulation, ml, control plane, talent acquisition, privacy, machine learning, cPLUSPLUS, computer networking, google cloud platform, python, java, testing, data plane, stp, supervised learning, network switch, vpn, network infrastructure, compliance, photonics, billing, data analysis, troubleshooting, automated testing, sampling, ml computer vision, imaging, share, simulink, c, performance evaluation, nonlinear control, golang, b2b, machine learning computer vision, matlab, data mining, internet, financial, Agile, sql, computer vision image processing, risk, data management |
Artificial Intelligence | Mountain View, CA | customer service, quality assurance, data ingestion, data science, deep learning, link, test methods, iot, FPGA, network security, react, spreadsheet, real-time, natural, visualization, cad, linux, revolution, security, operations, analytics, front end technologies, communication, exchange, synchronization, tcp, scope, network connectivity, collaboration, broadband, ir, radio, packaging, infrastructure, e, git, forecasting, presence, verilog, typescript, audit, scheduling, spark, networking, simulation, ml, control plane, talent acquisition, privacy, machine learning, cPLUSPLUS, computer networking, google cloud platform, python, java, testing, data plane, stp, network switch, vpn, network infrastructure, compliance, photonics, billing, data analysis, troubleshooting, automated testing, sampling, ml computer vision, imaging, share, simulink, c, performance evaluation, nonlinear control, golang, b2b, machine learning computer vision, matlab, data mining, internet, financial, Agile, sql, computer vision image processing, risk, data management |
Automation Testing | Mountain View, CA | vpn, quality assurance, audit, compliance, data science, deep learning, analytics, billing, ml computer vision, troubleshooting, automated testing, networking, simulation, ml, communication, exchange, talent acquisition, imaging, privacy, share, tcp, network security, machine learning, spreadsheet, cPLUSPLUS, real-time, c, visualization, network connectivity, machine learning computer vision, collaboration, b2b, python, matlab, data mining, internet, linux, java, infrastructure, financial, e, testing, sql, stp, forecasting, risk, data management, security, presence, operations |
BI | Mountain View, CA | customer service, quality assurance, typescript, audit, compliance, data science, scheduling, deep learning, analytics, photonics, billing, ml computer vision, troubleshooting, automated testing, networking, simulation, front end technologies, ml, control plane, communication, exchange, talent acquisition, imaging, iot, privacy, share, FPGA, simulink, machine learning, spreadsheet, react, cPLUSPLUS, c, computer networking, real-time, visualization, google cloud platform, performance evaluation, nonlinear control, golang, b2b, broadband, collaboration, python, cad, matlab, ir, internet, radio, linux, packaging, java, infrastructure, financial, Agile, e, testing, sql, data plane, stp, forecasting, risk, git, data management, security, presence, operations, verilog, supervised learning, network switch |
Amazon connect
Gcp
Hadoop
Siemens
Access
Agile
Fpga
Analytics
Audit
Automated testing
X is Alphabets moonshot factory. We are a diverse group of inventors and entrepreneurs who build ...
View MoreThis is a fixed-term contract position for 12 monthsAbout The TeamProject Taara is focused on del...
View MoreThis is a fixed-term contract position for 12 monthsAbout The TeamProject Taara focuses on increa...
View MoreThis is a fixed-term contract position for 12 monthsAbout The TeamProject Taara focuses on delive...
View MoreThe TeamXs central machine learning team is looking for Research Scientists motivated by a desire...
View MoreAbout The TeamTapestry, is Xs moonshot for the electric grid . We are a team of software engineer...
View MoreAbout The TeamProject Taara is focused on delivering high-throughput and long-range connectivity ...
View MoreAbout The TeamProject Taara is focused on delivering high-throughput and long-range connectivity ...
View MoreX is a moonshot factory. Our mission is to invent and launch breakthrough technologies that we hope could make the world a radically better place
Moonshots,innovation,deep tech explorations,and solving some of the world's biggest problems
X, the moonshot factory operates in the Research industry.
X, the moonshot factory's revenue is 101m - 500m
X, the moonshot factory has 1001 - 5000 employees.
Get Started with the Free Forever plan! No credit card needed. Enjoy up to 10,000 free email credits per month at no cost.
Start Prospecting from Clodura.AI's database of 600M+ verified B2B contacts and 120M+ direct dials along with 18M+ companies' org charts.
Unlock the prospect's contact details, including verified email, direct dials, add them to cadence, and close more deals.